LaAlO3 Substrate
Tsanangudzo
LaAlO3single crystal ndiyo inonyanya kukosha maindasitiri, hombe-saizi yakakwirira-tembiricha superconducting yakaonda firimu substrate single crystal zvinhu.Kukura kwayo nenzira yeCzochralski, 2 inches mudhayamita uye hombe imwe crystal uye iyo substrate inogona kuwanikwa Yakakodzera kugadzirwa kweyepamusoro tembiricha superconducting microwave michina yemagetsi (senge kureba kutaurirana mune yakakwirira-tembiricha superconducting microwave mafirita nezvimwewo)
Properties
Crystal Structure | M6 (yakajairika tembiricha) | M3(>435℃) |
Unit Cell Constant | M6 a=5.357A c=13.22 A | M3 a=3.821 A |
Melting Point (℃) | 2080 | |
Density (g/cm3) | 6.52 | |
Kuoma (Mho) | 6-6.5 | |
Thermal Kuwedzera | 9.4x10-6/℃ | |
Dielectric Constants | ε=21 | |
Secant Loss (10ghz) | ~3 × 10-4@300k,~0.6×10-4@77k | |
Ruvara uye Chitarisiko | Kune anneal uye mamiriro akasiyana kubva kune brownish kusvika kune brownish | |
Kugadzikana Kwemakemikari | Tembiricha yekamuri haina kunyungudika mumaminerari, tembiricha yakakura kupfuura 150 ℃ mune soluble h3po4. | |
Hunhu | Kune microwave erekitironi mudziyo | |
Kukura Nzira | Czochralski nzira | |
Size | 10x3, 10x5, 10x10, 15x15, 20x15, 20x20, | |
Ф15,Ф20,Ф1″,Ф2″,Ф2.6″ | ||
Ukobvu | 0.5mm, 1.0mm | |
Kupukuta | Single kana kaviri | |
Crystal Orientation | <100><110><111> | |
Redirection Precision | ±0.5° | |
Redirection the Edge | 2° (inokosha mu1°) | |
Angle yeCrystalline | Saizi yakakosha uye kutaridzika kunowanikwa pakukumbira | |
Ra | ≤5Å (5µm×5µm) | |
Pack | 100 yakachena bhegi, 1000 chaiyo yakachena bhegi |
Yakaderera Dielectric Constant's Advantage
Deredza kukanganiswa kwechiratidzo: Mumaseketi emagetsi uye masisitimu ekutaurirana, yakaderera dielectric nguva dzose inobatsira kuderedza kukanganiswa kwechiratidzo.Dielectric zvinhu zvinogona kukanganisa kupararira kwezviratidzo zvemagetsi, zvichikonzera kurasikirwa kwechiratidzo uye kunonoka.Low-k zvinhu zvinoderedza izvi zvinokonzeresa, zvichigonesa kunyatso fambisa chiratidzo uye kuvandudza mashandiro ehurongwa hwese.
Kuvandudza insulation kushanda zvakanaka: Dielectric zvinhu zvinowanzo shandiswa se insulators kusiyanisa conductive zvikamu uye kudzivirira kuvuza.Low dielectric inogara zvinhu zvinopa insulation inoshanda nekudzikisa simba rakarasika kune electrostatic coupling pakati pepedyo makondakita.Izvi zvinoguma nekuwedzera simba rekushandisa uye kuderedza kushandiswa kwesimba kwegadziriro yemagetsi.