CsI(Na) Scintillator, Csi (Na) Crystal, CsI(Na) Scintillation Crystal
Chimiro uye Saizi Yakajairika
Cylinder.Dia50x50mm, Dia50x300mm uye Dia90x300mm.
Advantage
● Chiedza chepamusoro (85% yeNaI(Tl))
● Simba rokumira rakanaka
● Tembiricha kushanda
● Yakanyatsoenderana nePMT
Application
● Kutema oiri
● Spectrum analysis
Properties
Density (g/cm3) | 4.51 |
Melting Point (K) | 894 |
Thermal Expansion Coefficient (K-1) | 54 x 10-6 |
Cleavage Plane | Hapana |
Kuoma (Mho) | 2 |
Hygroscopic | Ehe |
Wavelength yeEmission Maximum(nm) | 420 |
Refractive Index paEmission Maximum | 1.84 |
Yekutanga Kuora Nguva (ns) | 630 |
Light Goho (photons/keV) | 38-44 |
Photoelectron Yield [% of NaI(Tl)] (ye γ-mwaranzi) | 85 |
Nyora meseji yako pano ugotitumira